top of page
Quarter, Half & Full Animal
How we sell quarter, halves and whole animals changed as a result of the pandemic. Food insecurity put tremendous pressure on processing plants - including the ones we use. Our plant told us that in order to operate at maximum efficiency they no longer would accept custom cutting instructions for animals processed after a certain date. Instead, all of our animals would have to be cut in accord with what would become “standard” cutting instructions which the plant and we would agree upon. In response, we immediately met with the plant’s owners and agreed on “standard” cutting instructions. We then studied 17 animals that we had processed using those instructions before they applied to every animal we took in. We logged in every piece of product each animal produced and calculated the percentage of that animal's hanging weight each cut (e.g. top sirloin steak) represented. Then we took the arithmetic average of those percentages for each cut. We then calculated what hanging weight would produce 100 lbs of product for a quarter. The answer was 525 lbs - which is the hanging weight we now use for purposes of calculating how many pounds of each cut go into a quarter, half or whole purchase. The charts which contain those volumes and which we use to put together quarter, half and whole purchases are attached to this website as PDFs.
A good-sized Highland animal weighs 800 to 950 lbs (Live Weight) and produces between 400 and 525 lbs. Hanging Weight.
Martson Farm charges $6.50/lb Hanging Weight
You also pay A. Your % (1/4, 1/2, or all) of the $140 Slaughter Fee
B. Cutting & Wrapping your order at $1.30/lb Hanging Weight
525 lb​
Share | Hanging Weight | Deposit | Martson Farm Fee | Wrap & Cut Fee | Slaughter Fee | Total Cost | Lbs End Product | Cost Per Lb |
---|---|---|---|---|---|---|---|---|
Whole Share | 525.00 lbs | $500 | $3412.50 | $682.50 | $140 | $4235 | 400 lbs | $10.58 |
1/2 Share | 262.50 lbs | $250 | $1706.25 | $341.25 | $70 | $2117.50 | 200 lbs | $10.58 |
1/4 Share | 131.25 lbs | $125 | $853.12 | $170.62 | $35 | $1058.74 | 100 lbs | $10.58 |
That works out to approximately $10.58/lb. for each pound of the end product.
From Short Ribs to Tenderloin Steaks.
*MARTSON FARM deposit on Quarter, Halves or Whole animals
1/4 Animal $125
1/2 Animal $250
Whole Animal $500
Quarter
Type Of Meat | Percentage % | Pounds (lbs) |
---|---|---|
Ground Beef | 26.22 | 34.41 |
Short Ribs | 3.79 | 4.97 |
Brisket | 2.79 | 3.66 |
Stew Meat | 2.78 | 3.64 |
T-Bone Steak | 4.83 | 6.33 |
Rib Steak (Bone In) | 5.09 | 6.68 |
Hanger Steak | 0.17 | 0.22 |
Tenderloin Steak | 0.49 | 0.64 |
Flank Steak | 0.5 | 0.65 |
Flat Iron Steak | 0.7 | 0.91 |
Bavette Steak | 0.82 | 1.07 |
Skirt Steak | 0.68 | 0.89 |
Top Sirloin Steak | 2.09 | 2.74 |
Boneless Chuck Roast | 5.54 | 7.27 |
Sirloin Tip Roast | 2.7 | 3.54 |
London Broil | 5.07 | 6.65 |
Tri-Tip | 0.47 | 0.61 |
Chuck Tender | 0.51 | 0.66 |
Pot Roast | 2.83 | 3.71 |
Tongue | 0.48 | 0.63 |
Ox Tail | 0.32 | 0.42 |
Bones | 2.94 | 3.85 |
Marrow Bones | 1.66 | 2.17 |
Liver | 1.62 | 2.12 |
Heart | 0.54 | 0.7 |
Kidney | 0.22 | 0.28 |
Total | 99.42 |
Half
Type Of Meat | Percentage (%) | Poundage (lbs) |
---|---|---|
Ground Beef | 26.22 | 68.82 |
Short Ribs | 3.79 | 9.94 |
Brisket | 2.79 | 7.32 |
Stew Meat | 2.78 | 7.29 |
T-Bone Steak | 4.83 | 12.67 |
Rib Steak (Bone In) | 5.09 | 13.36 |
Hanger Steak | 0.17 | 0.44 |
Tenderloin Steak | 0.49 | 1.28 |
Flank Steak | 0.5 | 1.31 |
Flat Iron Steak | 0.7 | 1.83 |
Bavette Steak | 0.82 | 2.15 |
Skirt Steak | 0.68 | 1.78 |
Top Sirloin Steak | 2.09 | 5.48 |
Boneless Chuck Roast | 5.54 | 14.54 |
Sirloin Tip Roast | 2.7 | 7.08 |
London Broil | 5.07 | 13.3 |
Tri-Tip | 0.47 | 1.23 |
Chuck Tender | 0.51 | 1.33 |
Pot Roast | 2.83 | 7.42 |
Tongue | 0.48 | 1.26 |
Ox Tail | 0.32 | 0.84 |
Bones | 2.94 | 7.71 |
Marrow Bones | 1.66 | 4.35 |
Liver | 1.62 | 4.25 |
Heart | 0.54 | 1.41 |
Kidney | 0.22 | 0.57 |
Total | 198.96 |
Whole
Type Of Meat | Percentage (%) | Poundage (lbs) |
---|---|---|
Ground Beef | 26.22 | 137.65 |
Short Ribs | 3.79 | 19.89 |
Brisket | 2.79 | 14.64 |
Stew Meat | 2.78 | 14.59 |
T-Bone Steak | 4.83 | 25.35 |
Rib Steak (Bone In) | 5.09 | 26.72 |
Hanger Steak | 0.17 | 0.89 |
Tenderloin Steak | 0.49 | 2.57 |
Flank Steak | 0.5 | 2.62 |
Flat Iron Steak | 0.7 | 3.67 |
Bavette Steak | 0.82 | 4.3 |
Skirt Steak | 0.68 | 4.57 |
Top Sirloin Steak | 2.09 | 10.97 |
Boneless Chuck Roast | 5.54 | 29.08 |
Sirloin Tip Roast | 2.7 | 14.17 |
London Broil | 5.07 | 26.61 |
Tri-Tip | 0.47 | 2.46 |
Chuck Tender | 0.51 | 2.67 |
Pot Roast | 2.83 | 14.85 |
Tongue | 0.48 | 2.52 |
Ox Tail | 0.32 | 1.68 |
Bones | 2.94 | 15.43 |
Marrow Bones | 1.66 | 8.71 |
Liver | 1.62 | 8.5 |
Heart | 0.54 | 2.83 |
Kidney | 0.22 | 1.15 |
Total | 100 | 389.09 |
*These percentages represent the average recovery of each cut relative to the total hanging weight for 17 animals processed in 2020
bottom of page